FEMA · supplied by Controsys
FEMA Series V – Compact High-Performance Panel Meters
The V4P and V4E are the first instruments in FEMA's Series V: compact, high-performance meters for process and electrical signals at a reduced price. At just 72×36 mm they fit almost anywhere, and add double scaling, Tare, Hold and an ECO operating mode.
A universal power supply unifies references, so you only choose by signal: the V4E is an AC/DC voltmeter or ammeter that can also show mains frequency, while the V4P handles 4/20 mA, 0/10 V, common industrial temperature probes, resistances and potentiometers. Back to the FEMA range or the Controsys home page.

Digital Panel Meters & Signal ConvertersStocked & supported in Singapore by ControsysModel V4P
| Signals | mA, Vdc, thermocouples K/J/E/N/L/R/S/B/T/C, Pt100/Pt500/Pt1000, Ni100/Ni200/Ni1000, PTC, NTC, resistances, potentiometers |
|---|---|
| Reading | 4 digits, 9999 / −1999 |
| Excitation | +15 Vdc (max. 30 mA) |
| Display | 7-segment red LED, 14 mm |
| Power | 18–265 V AC/DC, isolated (1500 Veff) |
| Protection | IP52 front |
| Front size | 72×36 mm |
| Option | R2 — two relay outputs |

Model V4E
| Signals | AC voltage up to 600 Vac, AC current up to 5 Aac, DC voltage up to ±600 Vdc, DC current up to ±5 Adc, frequency up to 100 Hz |
|---|---|
| Reading | 4 digits, 9999 / −1999 |
| Display | 7-segment red LED, 14 mm |
| Power | 18–265 V AC/DC, isolated |
| Protection | IP52 front |
| Front size | 72×36 mm |
Options & accessories
- KA72Format adapter to 72×72
Enquire about FEMA Series V
Send model numbers, quantities and your application — we reply with availability, pricing and technical advice.
